<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCalCosmetics.com &#187; Liposuction</title>
	<atom:link href="http://www.socalcosmetics.com/tag/liposuction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalcosmetics.com</link>
	<description>SoCal Cosmetic Plastic Surgery, Dentistry, and Spas Resource</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unqualified AZ Plastic Surgeon Found Guilty of Killing Three Patients</title>
		<link>http://www.socalcosmetics.com/unqualified-az-plastic-surgeon-found-guilty-of-killing-three-patients/</link>
		<comments>http://www.socalcosmetics.com/unqualified-az-plastic-surgeon-found-guilty-of-killing-three-patients/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[cosmetic plastic surgery]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[plastic surgeon]]></category>

		<guid isPermaLink="false">http://www.socalcosmetics.com/?p=1986</guid>
		<description><![CDATA[An Arizona plastic surgery doctor with an ‘extreme indifference to human life’ has been convicted of killing three patients who died at his clinic after botched liposuction operations during routine plastic surgery. Plastic surgeon, Peter Normann had only undergone six hours of liposuction training but insisted on offering the cosmetic surgery procedure to the public, [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/unqualified-az-plastic-surgeon-found-guilty-of-killing-three-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Liposuction Surgery, Does Fat Come Back Elsewhere?</title>
		<link>http://www.socalcosmetics.com/after-liposuction-surgery-does-fat-come-back-elsewhere/</link>
		<comments>http://www.socalcosmetics.com/after-liposuction-surgery-does-fat-come-back-elsewhere/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[cosmetic plastic surgery]]></category>

		<guid isPermaLink="false">http://www.socalcosmetics.com/?p=1969</guid>
		<description><![CDATA[There was a very interesting study recently reported by the New York Times about liposuction. Conducted by the University of Colorado, this new study focused on whether or not fat removed via liposuction surgery can come back in a different area. From the NY Times: In the study, the researchers randomly assigned non-obese women to [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/after-liposuction-surgery-does-fat-come-back-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgeons Prefer Traditional Tumescent Liposuction Over Other Types of Lipo</title>
		<link>http://www.socalcosmetics.com/plastic-surgeons-prefer-traditional-tumescent-liposuction-over-other-types-of-lipo/</link>
		<comments>http://www.socalcosmetics.com/plastic-surgeons-prefer-traditional-tumescent-liposuction-over-other-types-of-lipo/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[plastic surgeons]]></category>

		<guid isPermaLink="false">http://www.socalcosmetics.com/?p=1939</guid>
		<description><![CDATA[In the latest journal of The American Society for Aesthetic Plastic Surgery, there is a survey taht reveals that the majority of cosmetic plastic surgeons prefer using traditional tumescent liposuction over all the other types of liposuction put together. According to the study: • Most currently employ or have previous experience with SAL (traditional tumescent [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/plastic-surgeons-prefer-traditional-tumescent-liposuction-over-other-types-of-lipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Plastic Surgery Grows 2% in 2010 with Baby Boomers</title>
		<link>http://www.socalcosmetics.com/male-plastic-surgery-grows-2-in-2010-with-baby-boomers/</link>
		<comments>http://www.socalcosmetics.com/male-plastic-surgery-grows-2-in-2010-with-baby-boomers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[plastic surgery]]></category>

		<guid isPermaLink="false">http://www.socalcosmetics.com/?p=1934</guid>
		<description><![CDATA[The American Society of Plastic Surgeons has recently released their plastic surgery statistics for 2010. The number of men undergoing plastic surgery has increased by 2%, but even more important, the procedures that showed the highest increase in males are surgical procedures, such as facelifts (up 14%) and liposuction (up 7%). And it could be [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/male-plastic-surgery-grows-2-in-2010-with-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgery Spending in U.S. dips 3 percent in 2009</title>
		<link>http://www.socalcosmetics.com/plastic-surgery-spending-in-u-s-dips-3-percent-in-2009/</link>
		<comments>http://www.socalcosmetics.com/plastic-surgery-spending-in-u-s-dips-3-percent-in-2009/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[ASPS]]></category>
		<category><![CDATA[cosmetic plastic surgery]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[tummy tuck]]></category>

		<guid isPermaLink="false">http://www.socalcosmetics.com/?p=1491</guid>
		<description><![CDATA[04.28.2010 &#8211; As many Americans have been affected by the recession, cosmetic plastic surgery procedures dipped 3 percent from 2008, as only $10 billion USD were spent on plastic surgery procedures in 2009, according to new data. All of the most popular procedures suffered declines such as breast augmentations, nose jobs, liposuction, tummy tucks, and [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/plastic-surgery-spending-in-u-s-dips-3-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

