<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCalCosmetics.com &#187; cosmetic surgery statistics</title>
	<atom:link href="http://www.socalcosmetics.com/tag/cosmetic-surgery-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalcosmetics.com</link>
	<description>SoCal Cosmetic Plastic Surgery, Dentistry, and Spas Resource</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plastic Surgery survey shows rise in interest, but decline in procedures</title>
		<link>http://www.socalcosmetics.com/plastic-surgery-survey-shows-rise-in-interest-but-decline-in-procedures/</link>
		<comments>http://www.socalcosmetics.com/plastic-surgery-survey-shows-rise-in-interest-but-decline-in-procedures/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[cosmetic surgery statistics]]></category>
		<category><![CDATA[plastic surgery]]></category>

		<guid isPermaLink="false">http://www.socalcosmetics.com/?p=1497</guid>
		<description><![CDATA[06.02.2010 – According to a new Harris Interactive survey, plastic surgery in America shows a rise in interest, but a decline in the number of Americans that actually go through with a desired cosmetic surgery procedure. The online survey polled 2,148 adults to gauge their interest in plastic surgery. Out of the respondents, more than [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/plastic-surgery-survey-shows-rise-in-interest-but-decline-in-procedures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cosmetic Surgery Industry to Exceed $40 Billion in Revenues by 2013</title>
		<link>http://www.socalcosmetics.com/cosmetic-surgery-industry-to-exceed-40-billion-in-revenues-by-2013/</link>
		<comments>http://www.socalcosmetics.com/cosmetic-surgery-industry-to-exceed-40-billion-in-revenues-by-2013/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[cosmetic surgery statistics]]></category>

		<guid isPermaLink="false">http://www.thesocalcosmeticnetwork.com/?p=1334</guid>
		<description><![CDATA[September 11, 2009 &#8211; According to a new market research report by ReportLinker.com, they forecast that the global market for cosmetic surgery services will reach the $40 Billion mark by the year 2013, up from $31.7 Billion in 2008, for a compound annual growth rate of 5.2%. The study suggests that the global market for [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/cosmetic-surgery-industry-to-exceed-40-billion-in-revenues-by-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ASAPS Predicts Increase in Cosmetic and Plastic Surgery in 2009</title>
		<link>http://www.socalcosmetics.com/asaps-predicts-increase-in-cosmetic-and-plastic-surgery-in-2009/</link>
		<comments>http://www.socalcosmetics.com/asaps-predicts-increase-in-cosmetic-and-plastic-surgery-in-2009/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[cosmetic plastic surgery]]></category>
		<category><![CDATA[cosmetic surgery statistics]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[plastic surgeons]]></category>
		<category><![CDATA[restylane]]></category>

		<guid isPermaLink="false">http://www.travisjwiley.com/SoCal/?p=461</guid>
		<description><![CDATA[February 9, 2009, In spite of the turbulent economy in 2008 and the gloomy outlook presented by financial analysts and economic experts, Americans may still be fueling a few spending streaks in 2009. The American Society of Aesthetic Plastic Surgeons (ASAPS) is predicting a significant increase in demand for certain types of cosmetic and plastic [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/asaps-predicts-increase-in-cosmetic-and-plastic-surgery-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Study Predicts Cosmetic Surgery Procedures To Exceed 55 Million In 2015</title>
		<link>http://www.socalcosmetics.com/recent-study-predicts-cosmetic-surgery-procedures-to-exceed-55-million-in-2015/</link>
		<comments>http://www.socalcosmetics.com/recent-study-predicts-cosmetic-surgery-procedures-to-exceed-55-million-in-2015/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetic Plastic Surgery]]></category>
		<category><![CDATA[cosmetic plastic surgery]]></category>
		<category><![CDATA[cosmetic surgery statistics]]></category>
		<category><![CDATA[plastic surgeons]]></category>

		<guid isPermaLink="false">http://www.thesocalcosmeticnetwork.com/?p=1323</guid>
		<description><![CDATA[June 26, 2008 — In a recent study in Plastic and Reconstructive Surgery®, published by the official medical journal of the American Society of Plastic Surgeons (ASPS), they predict more than 55 million cosmetic surgery procedures will be performed in 2015. This data more than quadruples the number of cosmetic procedures performed in 2005, the [...]]]></description>
		<wfw:commentRss>http://www.socalcosmetics.com/recent-study-predicts-cosmetic-surgery-procedures-to-exceed-55-million-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

